Standard Microchannel Condenser Range
High-efficiency all-aluminium microchannel condensers designed for HVAC and refrigeration systems worldwide. Learn more about our microchannel technology and explore real-world applications.
Engineered efficiency with compact dimensions
CLIMETAL’s standard microchannel condenser range combines high thermal performance with significantly reduced weight and refrigerant charge. All models are built with all-aluminium microchannel technology, optimised for modern refrigerants and demanding operating conditions.
The range covers multiple capacities, fan configurations and dimensions, allowing easy integration in rooftop units, chillers, cold rooms and custom HVAC/R projects. See more use cases in Applications.
Key benefits of CLIMETAL microchannel condensers
High thermal performance
Optimised microchannel coil geometry provides excellent heat transfer and stable performance across a wide range of condensing temperatures.
Compact and lightweight
All-aluminium construction reduces weight and footprint, facilitating installation in new designs and retrofits.
Reduced refrigerant charge
Lower internal volume helps minimise refrigerant use, supporting more sustainable and cost-effective installations.
Ready for new-generation refrigerants
Compatible with widely used refrigerants such as R410A, R134a, R454B, R1234yf and others, according to the model and operating conditions.
Robust and reliable
Each unit is pressure tested and manufactured under strict quality controls to ensure mechanical resistance and long service life. Learn more about CLIMETAL in About.
Global applications
Suitable for HVAC, process cooling, commercial refrigeration and transport applications in international markets. Browse Applications for examples.
Featured models
Quick access to commonly requested references.
T11166N
Datasheet p. 11T14627N
Datasheet p. 14STC-2012BN
Datasheet p. 20All models (standard range)
All references are listed below (HTML). Open a family group to browse.
T1116xN (Compact) — Microchannel condenser models 5 models
| Model | Length (mm) | Height (mm) | In/Out (mm) | Coil weight (kg) | Internal volume (dm³) | Datasheet page | Product page |
|---|---|---|---|---|---|---|---|
| T11161N | 332 | 302 | 6,4 / 6,4 | 0.79 | 0.26 | 7 | View details |
| T11162N | 387 | 332 | 6,4 / 6,4 | 1.04 | 0.32 | 8 | View details |
| T11164N | 462 | 432 | 8,2 / 6,4 | 1.56 | 0.45 | 9 | View details |
| T11165N | 552 | 512 | 9,7 / 8,2 | 2.22 | 0.62 | 10 | View details |
| T11166N | 800 | 772 | 9,7 / 9,7 | 4.86 | 1.18 | 11 | View details |
T14xxxN (Large format) — Microchannel condenser models 5 models
| Model | Length (mm) | Height (mm) | In/Out (mm) | Coil weight (kg) | Internal volume (dm³) | Datasheet page | Product page |
|---|---|---|---|---|---|---|---|
| T14625N | 1074 | 512 | 12,7 / 12,7 | 7.55 | 1.59 | 12 | View details |
| T11163N | 1300 | 642 | 12,7 / 12,7 | 6.44 | 1.42 | 13 | View details |
| T14627N | 1325 | 642 | 15,9 / 12,7 | 11.78 | 2.34 | 14 | View details |
| T14175N | 1074 | 1212 | 22,2 / 22,2 | 18.74 | 3.71 | 15 | View details |
| T14431N | 2000 | 1062 | 25,4 / 22,2 | 29.87 | 5.20 | 16 | View details |
T11167N–T11169N (Low profile) — Microchannel condenser models 3 models
| Model | Length (mm) | Height (mm) | In/Out (mm) | Coil weight (kg) | Internal volume (dm³) | Datasheet page | Product page |
|---|---|---|---|---|---|---|---|
| T11167N | 332 | 242 | 6,4 / 6,4 | 0.62 | 0.21 | 17 | View details |
| T11168N | 552 | 242 | 6,4 / 6,4 | 0.99 | 0.28 | 18 | View details |
| T11169N | 802 | 242 | 9,7 / 8,2 | 1.41 | 0.36 | 19 | View details |
STC series (High capacity) — Microchannel condenser models 9 models
| Model | Length (mm) | Height (mm) | In/Out (mm) | Coil weight (kg) | Internal volume (dm³) | Datasheet page | Product page |
|---|---|---|---|---|---|---|---|
| STC-2012BN | 2000 | 1202 | 28,6 / 22,2 | 33.77 | 5.89 | 20 | View details |
| STC-2112BN | 2100 | 1202 | 28,6 / 22,2 | 35.45 | 6.11 | 21 | View details |
| STC-2212BN | 2200 | 1202 | 28,6 / 22,2 | 37.12 | 6.33 | 22 | View details |
| STC-2010BN | 2000 | 1002 | 28,6 / 22,2 | 28.20 | 4.89 | 23 | View details |
| STC-2110BN | 2100 | 1002 | 28,6 / 22,2 | 29.59 | 5.07 | 24 | View details |
| STC-2210BN | 2200 | 1002 | 28,6 / 22,2 | 30.98 | 5.26 | 25 | View details |
| STC-2011BN | 2000 | 1102 | 28,6 / 22,2 | 30.89 | 5.38 | 26 | View details |
| STC-2111BN | 2100 | 1102 | 28,6 / 22,2 | 32.52 | 5.58 | 27 | View details |
| STC-2211BN | 2200 | 1102 | 28,6 / 22,2 | 34.05 | 5.79 | 28 | View details |
Need support choosing the right condenser?
Our engineering team can help you select the most suitable model for your project or design a customised solution based on your technical requirements. If you need guidance, contact our team via Contact.
