Microchannel condenser datasheet STC-2010BN
Technical specifications, dimensions and performance data for the STC-2010BN microchannel condenser model.
Standard Microchannel Condenser RangeTechnical specifications (STC-2010BN)
Looking for microchannel condenser datasheet STC-2010BN? Here you can review the main technical parameters and performance tables in a web format.
| Length (L) [mm] | 2000,0 |
|---|---|
| Height (H) [mm] | 1002,0 |
| MP Tubes (W) [mm] | 25,0 |
| Headers [mm] | 32,0 |
| Fin Pitch [mm] | 2,5 |
| Inlet / Outlet (ø) [mm] | 28,6 / 22,2 |
| Coil weight [Kg] | 28,2 |
| Internal Volume [L] | 4,9 |
| PS [bar] | 35,0 |
| Temp Range [ºC] | -40 / +140 |
Performance data (STC-2010BN)
R410A / R134A
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R410A | R134A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 13911,3 | 37,00 | 57,20 | 77,70 | 98,40 | 34,50 | 53,60 | 72,40 | 91,30 |
| 3,0 | 65,7 | 20867,0 | 50,60 | 78,50 | 106,80 | 135,50 | 46,60 | 71,90 | 97,30 | 122,90 |
| 4,0 | 99,8 | 27822,6 | 62,30 | 96,90 | 131,90 | 167,50 | 56,60 | 87,00 | 117,80 | 149,00 |
| 5,0 | 139,0 | 34778,3 | 72,70 | 113,30 | 154,20 | 196,00 | 65,20 | 99,70 | 135,20 | 171,10 |
R290 / R454B
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R290 | R454B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 13911,3 | 35,90 | 55,50 | 74,80 | 94,20 | 33,80 | 53,90 | 74,10 | 94,60 |
| 3,0 | 65,7 | 20867,0 | 48,90 | 75,50 | 102,00 | 128,70 | 46,10 | 73,90 | 101,90 | 130,20 |
| 4,0 | 99,8 | 27822,6 | 60,10 | 92,60 | 125,20 | 158,00 | 56,70 | 91,30 | 126,00 | 161,20 |
| 5,0 | 139,0 | 34778,3 | 69,40 | 107,40 | 145,40 | 183,60 | 66,20 | 106,70 | 147,30 | 188,50 |
