Microchannel condenser datasheet STC-2011BN
Technical specifications, dimensions and performance data for the STC-2011BN microchannel condenser model.
Standard Microchannel Condenser RangeTechnical specifications (STC-2011BN)
Looking for microchannel condenser datasheet STC-2011BN? Here you can review the main technical parameters and performance tables in a web format.
| Length (L) [mm] | 2000,0 |
|---|---|
| Height (H) [mm] | 1102,0 |
| MP Tubes (W) [mm] | 25,0 |
| Headers [mm] | 35,0 |
| Fin Pitch [mm] | 2,5 |
| Inlet / Outlet (ø) [mm] | 28,6 / 22,2 |
| Coil weigth [Kg] | 30,89 |
| Internal Volume [L] | 5,38 |
| PS [bar] | 32,0 |
| Temp Range [ºC] | -40 / +140 |
Performance data (STC-2011BN)
R410A / R134A
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R410A | R134A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 15305,2 | 40,70 | 62,90 | 85,40 | 108,30 | 38,00 | 59,20 | 79,60 | 100,50 |
| 3,0 | 65,7 | 22957,9 | 55,60 | 86,40 | 117,40 | 149,00 | 51,20 | 79,10 | 107,10 | 135,30 |
| 4,0 | 99,8 | 30610,5 | 68,50 | 106,70 | 145,20 | 184,40 | 62,30 | 95,70 | 129,70 | 164,00 |
| 5,0 | 139,1 | 38263,1 | 80,00 | 124,60 | 169,60 | 215,60 | 71,70 | 109,70 | 148,80 | 188,20 |
R290 / R454B
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R290 | R454B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 15305,2 | 39,50 | 61,10 | 82,20 | 103,60 | 37,20 | 59,30 | 81,60 | 104,00 |
| 3,0 | 65,7 | 22957,9 | 53,80 | 83,00 | 112,20 | 141,60 | 50,70 | 81,30 | 112,10 | 143,20 |
| 4,0 | 99,8 | 30610,5 | 66,10 | 101,80 | 137,80 | 173,90 | 62,40 | 100,50 | 138,60 | 177,30 |
| 5,0 | 139,1 | 38263,1 | 76,40 | 118,20 | 160,00 | 202,00 | 72,80 | 117,40 | 162,10 | 207,30 |
