Microchannel condenser datasheet STC-2012BN
Technical specifications, dimensions and performance data for the STC-2012BN microchannel condenser model.
Standard Microchannel Condenser RangeTechnical specifications (STC-2012BN)
Looking for microchannel condenser datasheet STC-2012BN? Here you can review the main technical parameters and performance tables in a web format.
| Length (L) [mm] | 2000,0 |
|---|---|
| Height (H) [mm] | 1202,0 |
| MP Tubes (W) [mm] | 25,0 |
| Headers [mm] | 32,0 |
| Fin Pitch [mm] | 2,5 |
| Inlet / Outlet (ø) [mm] | 28,6 / 22,2 |
| Coil weight [Kg] | 33,8 |
| Internal Volume [L] | 5,9 |
| PS [bar] | 35,0 |
| Temp Range [ºC] | -40 / +140 |
Performance data (STC-2012BN)
R410A / R134A
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R410A | R134A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 16699,2 | 44,40 | 68,70 | 93,20 | 118,10 | 41,50 | 64,60 | 86,90 | 109,60 |
| 3,0 | 65,7 | 25048,7 | 60,70 | 94,20 | 128,20 | 162,60 | 55,90 | 86,30 | 116,90 | 147,70 |
| 4,0 | 99,8 | 33398,3 | 74,80 | 116,30 | 158,30 | 201,20 | 67,90 | 104,50 | 141,50 | 179,00 |
| 5,0 | 139,0 | 41747,9 | 87,30 | 135,90 | 185,10 | 235,30 | 78,20 | 119,80 | 162,30 | 205,70 |
R290 / R454B
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R290 | R454B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 16699,2 | 43,10 | 66,60 | 89,70 | 113,00 | 40,60 | 64,70 | 89,00 | 113,60 |
| 3,0 | 65,7 | 25048,7 | 58,70 | 90,60 | 122,40 | 154,40 | 55,50 | 88,70 | 122,20 | 156,30 |
| 4,0 | 99,8 | 33398,3 | 72,10 | 111,10 | 150,30 | 189,80 | 68,10 | 109,60 | 151,10 | 193,30 |
| 5,0 | 139,0 | 41747,9 | 83,30 | 129,00 | 174,50 | 220,80 | 79,50 | 128,10 | 176,80 | 226,20 |
