Microchannel condenser datasheet STC-2110BN
Technical specifications, dimensions and performance data for the STC-2110BN microchannel condenser model.
Standard Microchannel Condenser RangeTechnical specifications (STC-2110BN)
Looking for microchannel condenser datasheet STC-2110BN? Here you can review the main technical parameters and performance tables in a web format.
| Length (L) [mm] | 2100,0 |
|---|---|
| Height (H) [mm] | 1002,0 |
| MP Tubes (W) [mm] | 25,0 |
| Headers [mm] | 32,0 |
| Fin Pitch [mm] | 2,5 |
| Inlet / Outlet (ø) [mm] | 28,6 / 22,2 |
| Coil weight [Kg] | 29,6 |
| Internal Volume [L] | 5,1 |
| PS [bar] | 35,0 |
| Temp Range [ºC] | -40 / +140 |
Performance data (STC-2110BN)
R410A / R134A
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R410A | R134A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 14629,9 | 39,10 | 60,30 | 81,70 | 103,60 | 36,50 | 56,50 | 75,80 | 95,70 |
| 3,0 | 65,7 | 21944,8 | 53,30 | 82,70 | 112,20 | 142,50 | 49,10 | 75,20 | 101,80 | 128,50 |
| 4,0 | 99,8 | 29259,8 | 65,60 | 102,10 | 138,80 | 176,00 | 59,50 | 90,70 | 123,00 | 155,60 |
| 5,0 | 139,9 | 36574,7 | 76,50 | 119,10 | 161,80 | 205,60 | 67,30 | 103,70 | 140,70 | 178,10 |
R290 / R454B
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R290 | R454B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 14629,9 | 37,90 | 58,50 | 78,70 | 99,10 | 35,60 | 56,90 | 78,00 | 99,50 |
| 3,0 | 65,7 | 21944,8 | 51,70 | 79,40 | 107,20 | 135,10 | 48,70 | 78,00 | 107,20 | 136,80 |
| 4,0 | 99,8 | 29259,8 | 63,40 | 97,20 | 131,40 | 165,80 | 60,00 | 96,20 | 132,40 | 169,30 |
| 5,0 | 139,9 | 36574,7 | 73,00 | 112,80 | 152,40 | 192,30 | 70,00 | 112,30 | 154,60 | 197,80 |
