Microchannel condenser datasheet STC-2111BN
Technical specifications, dimensions and performance data for the STC-2111BN microchannel condenser model.
High capacity (STC) — Standard Microchannel Condenser RangeTechnical specifications (STC-2111BN)
Looking for microchannel condenser datasheet STC-2111BN? Here you can review the main technical parameters and performance tables in a web format.
| Length (L) [mm] | 2100,0 |
|---|---|
| Height (H) [mm] | 1102,0 |
| MP Tubes (W) [mm] | 25,0 |
| Headers [mm] | 32,0 |
| Fin Pitch [mm] | 2,5 |
| Inlet / Outlet (ø) [mm] | 28,6 / 22,2 |
| Coil weight [Kg] | 32,5 |
| Internal Volume [L] | 5,6 |
| PS [bar] | 35,0 |
| Temp Range [ºC] | -40 / +140 |
Performance data (STC-2111BN)
R410A / R134A
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R410A | R134A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 16095,8 | 43,00 | 66,40 | 90,00 | 113,90 | 40,10 | 62,10 | 83,40 | 105,30 |
| 3,0 | 65,7 | 24143,7 | 58,70 | 91,00 | 123,60 | 156,70 | 54,00 | 82,70 | 112,00 | 141,50 |
| 4,0 | 99,8 | 32191,6 | 72,20 | 112,30 | 152,60 | 193,70 | 65,50 | 99,80 | 135,30 | 171,20 |
| 5,0 | 139,9 | 40239,5 | 84,20 | 131,10 | 178,20 | 226,30 | 74,10 | 114,10 | 154,90 | 196,00 |
R290 / R454B
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R290 | R454B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 16095,8 | 41,70 | 64,40 | 86,60 | 109,00 | 39,20 | 62,60 | 85,80 | 109,50 |
| 3,0 | 65,7 | 24143,7 | 56,80 | 87,40 | 118,00 | 148,70 | 53,60 | 85,80 | 117,90 | 150,50 |
| 4,0 | 99,8 | 32191,6 | 69,80 | 107,00 | 144,60 | 182,40 | 66,00 | 105,80 | 145,60 | 186,60 |
| 5,0 | 139,9 | 40239,5 | 80,40 | 124,10 | 167,70 | 211,60 | 77,00 | 123,50 | 170,10 | 217,60 |
