Microchannel condenser datasheet STC-2112BN
Technical specifications, dimensions and performance data for the STC-2112BN microchannel condenser model.
Standard Microchannel Condenser RangeTechnical specifications (STC-2112BN)
Looking for microchannel condenser datasheet STC-2112BN? Here you can review the main technical parameters and performance tables in a web format.
| Length (L) [mm] | 2100,0 |
|---|---|
| Height (H) [mm] | 1202,0 |
| MP Tubes (W) [mm] | 25,0 |
| Headers [mm] | 32,0 |
| Fin Pitch [mm] | 2,5 |
| Inlet / Outlet (ø) [mm] | 28,6 / 22,2 |
| Coil weight [Kg] | 35,5 |
| Internal Volume [L] | 6,1 |
| PS [bar] | 35,0 |
| Temp Range [ºC] | -40 / +140 |
Performance data (STC-2112BN)
R410A / R134A
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R410A | R134A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 17561,7 | 46,90 | 72,40 | 98,20 | 124,30 | 43,80 | 67,80 | 91,20 | 114,90 |
| 3,0 | 65,7 | 26342,6 | 64,10 | 99,20 | 134,80 | 171,00 | 58,90 | 90,30 | 122,20 | 154,50 |
| 4,0 | 99,8 | 35123,4 | 78,70 | 122,50 | 166,50 | 211,20 | 71,40 | 108,90 | 147,70 | 186,80 |
| 5,0 | 139,0 | 43904,3 | 91,80 | 142,80 | 194,40 | 246,90 | 80,80 | 124,50 | 169,00 | 214,00 |
R290 / R454B
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R290 | R454B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 17561,7 | 45,50 | 70,20 | 94,50 | 118,90 | 42,80 | 68,30 | 93,60 | 119,50 |
| 3,0 | 65,7 | 26342,6 | 62,00 | 95,30 | 128,70 | 162,30 | 58,50 | 93,60 | 128,60 | 164,40 |
| 4,0 | 99,8 | 35123,4 | 76,10 | 116,70 | 157,80 | 199,00 | 72,00 | 115,50 | 158,90 | 203,20 |
| 5,0 | 139,0 | 43904,3 | 87,70 | 135,30 | 182,90 | 230,90 | 84,00 | 134,80 | 185,60 | 237,40 |
