Microchannel condenser datasheet STC-2210BN
Technical specifications, dimensions and performance data for the STC-2210BN microchannel condenser model.
Standard Microchannel Condenser RangeTechnical specifications (STC-2210BN)
Looking for microchannel condenser datasheet STC-2210BN? Here you can review the main technical parameters and performance tables in a web format.
| Length (L) [mm] | 2200,0 |
|---|---|
| Height (H) [mm] | 1002,0 |
| MP Tubes (W) [mm] | 25,0 |
| Headers [mm] | 32,0 |
| Fin Pitch [mm] | 2,5 |
| Inlet / Outlet (ø) [mm] | 28,6 / 22,2 |
| Coil weight [Kg] | 31,0 |
| Internal Volume [L] | 5,3 |
| PS [bar] | 35,0 |
| Temp Range [ºC] | -40 / +140 |
Performance data (STC-2210BN)
R410A / R134A
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R410A | R134A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 15348,4 | 41,40 | 63,40 | 85,90 | 108,70 | 38,40 | 59,30 | 79,40 | 100,00 |
| 3,0 | 65,7 | 23022,7 | 56,10 | 86,80 | 117,80 | 149,30 | 51,40 | 78,60 | 106,10 | 133,90 |
| 4,0 | 99,3 | 30696,9 | 69,10 | 107,00 | 145,40 | 184,30 | 62,30 | 94,50 | 127,70 | 161,50 |
| 5,0 | 139,1 | 38371,1 | 80,50 | 124,70 | 169,60 | 215,00 | 70,20 | 107,80 | 145,90 | 184,70 |
R290 / R454B
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R290 | R454B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 15348,4 | 39,80 | 61,20 | 82,40 | 103,80 | 37,60 | 59,80 | 82,00 | 104,50 |
| 3,0 | 65,7 | 23022,7 | 54,20 | 83,10 | 112,10 | 141,30 | 51,30 | 81,70 | 112,50 | 143,60 |
| 4,0 | 99,3 | 30696,9 | 66,00 | 101,60 | 137,70 | 173,20 | 63,20 | 100,80 | 138,80 | 177,30 |
| 5,0 | 139,1 | 38371,1 | 76,30 | 117,50 | 159,00 | 200,60 | 73,60 | 117,50 | 161,90 | 207,00 |
