Microchannel condenser datasheet STC-2211BN
Technical specifications, dimensions and performance data for the STC-2211BN microchannel condenser model.
Standard Microchannel Condenser RangeTechnical specifications (STC-2211BN)
Looking for microchannel condenser datasheet STC-2211BN? Here you can review the main technical parameters and performance tables in a web format.
| Length (L) [mm] | 2200,0 |
|---|---|
| Height (H) [mm] | 1102,0 |
| MP Tubes (W) [mm] | 25,0 |
| Headers [mm] | 32,0 |
| Fin Pitch [mm] | 2,5 |
| Inlet / Outlet (ø) [mm] | 28,6 / 22,2 |
| Coil weight [Kg] | 34,1 |
| Internal Volume [L] | 5,8 |
| PS [bar] | 35,0 |
| Temp Range [ºC] | -40 / +140 |
Performance data (STC-2211BN)
R410A / R134A
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R410A | R134A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 16886,4 | 45,20 | 69,70 | 94,50 | 119,60 | 42,20 | 65,20 | 87,40 | 110,10 |
| 3,0 | 65,3 | 25329,5 | 61,70 | 95,50 | 129,60 | 164,30 | 56,60 | 86,50 | 116,80 | 147,50 |
| 4,0 | 99,8 | 33772,7 | 76,00 | 117,70 | 159,90 | 202,70 | 68,50 | 104,00 | 140,50 | 177,90 |
| 5,0 | 139,1 | 42215,9 | 88,60 | 137,20 | 186,50 | 236,70 | 77,30 | 118,70 | 160,60 | 203,50 |
R290 / R454B
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R290 | R454B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 16886,4 | 43,80 | 67,30 | 90,70 | 114,20 | 41,40 | 65,80 | 90,20 | 114,90 |
| 3,0 | 65,3 | 25329,5 | 59,60 | 91,40 | 123,40 | 155,50 | 56,50 | 90,00 | 123,80 | 157,90 |
| 4,0 | 99,8 | 33772,7 | 72,60 | 111,80 | 151,20 | 190,60 | 69,50 | 110,90 | 152,80 | 195,10 |
| 5,0 | 139,1 | 42215,9 | 84,00 | 129,30 | 175,00 | 220,80 | 81,00 | 129,30 | 178,30 | 227,70 |
