Microchannel condenser datasheet STC-2212BN
Technical specifications, dimensions and performance data for the STC-2212BN high-capacity microchannel condenser model.
Standard Microchannel Condenser RangeTechnical specifications (STC-2212BN)
Looking for microchannel condenser datasheet STC-2212BN? Here you can review the main technical parameters and performance tables in a web format.
| Length (L) [mm] | 2200,0 |
|---|---|
| Height (H) [mm] | 1202,0 |
| MP Tubes (W) [mm] | 25,0 |
| Headers [mm] | 32,0 |
| Fin Pitch [mm] | 2,5 |
| Inlet / Outlet (ø) [mm] | 28,6 / 22,2 |
| Coil weight [Kg] | 37,12 |
| Internal Volume [L] | 6,33 |
| PS [bar] | 35,0 |
| Temp Range [ºC] | -40 / +140 |
Performance data (STC-2212BN)
R410A / R134A
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R410A | R134A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 18424,3 | 49,30 | 76,00 | 103,10 | 130,40 | 46,10 | 71,10 | 95,30 | 120,10 |
| 3,0 | 65,7 | 27636,4 | 67,30 | 104,20 | 141,40 | 179,20 | 61,80 | 94,40 | 127,40 | 161,00 |
| 4,0 | 99,8 | 36848,6 | 82,90 | 128,40 | 174,40 | 221,20 | 74,80 | 113,50 | 153,40 | 194,20 |
| 5,0 | 139,0 | 46060,7 | 96,70 | 149,70 | 203,40 | 258,20 | 84,30 | 129,50 | 175,40 | 222,10 |
R290 / R454B
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R290 | R454B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 2,0 | 36,8 | 18424,3 | 47,80 | 73,40 | 98,90 | 124,60 | 54,10 | 71,70 | 98,40 | 125,40 |
| 3,0 | 65,7 | 27636,4 | 65,00 | 99,70 | 134,60 | 169,80 | 61,60 | 98,20 | 135,10 | 172,30 |
| 4,0 | 99,8 | 36848,6 | 79,20 | 121,90 | 164,90 | 208,00 | 75,80 | 121,00 | 166,70 | 212,70 |
| 5,0 | 139,0 | 46060,7 | 91,60 | 141,10 | 190,90 | 240,90 | 88,40 | 141,10 | 194,50 | 248,40 |
