Microchannel condenser datasheet T11166N
Technical specifications, dimensions and performance data for the T11166N microchannel condenser model.
Standard Microchannel Condenser RangeTechnical specifications (T11166N)
Looking for microchannel condenser datasheet T11166N? Here you can review the main technical parameters and performance tables in a web format.
| Length (L) [mm] | 800,0 |
|---|---|
| Height (H) [mm] | 754,0 |
| MP Tubes (W) [mm] | 16,0 |
| Headers [mm] | 20,0 |
| Fin Pitch [mm] | 2,5 |
| Inlet / Outlet (ø) [mm] | 9,7 / 9,7 |
| Coil weight [Kg] | 4,9 |
| Internal Volume [L] | 0,0 |
| PS [bar] | 32,0 |
| Temp Range [ºC] | -40 / +140 |
Performance data (T11166N)
R410A / R134A
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R410A | R134A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 1,0 | 13,03 | 2050 | 3,20 | 7,10 | 10,50 | 13,70 | 4,20 | 6,90 | 9,60 | 12,50 |
| 1,5 | 21,59 | 3070 | 5,70 | 10,20 | 14,50 | 18,90 | 5,60 | 9,20 | 12,80 | 18,00 |
| 2,0 | 31,27 | 4090 | 6,90 | 12,70 | 18,00 | 23,40 | 6,70 | 11,10 | 16,90 | 22,40 |
| 2,5 | 42,05 | 5115 | 7,90 | 14,90 | 21,20 | 27,60 | 7,60 | 12,70 | 19,70 | 26,30 |
| 3,0 | 53,95 | 6140 | 8,70 | 16,90 | 24,00 | 31,40 | 8,50 | 14,20 | 22,40 | 29,90 |
R290 / R454B
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R290 | R454B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 1,0 | 13,03 | 2050 | 3,60 | 7,10 | 9,80 | 12,50 | 3,20 | 6,80 | 9,60 | 13,10 |
| 1,5 | 21,59 | 3070 | 5,70 | 9,50 | 13,20 | 18,00 | 4,20 | 9,10 | 13,80 | 18,00 |
| 2,0 | 31,27 | 4090 | 6,90 | 11,50 | 17,30 | 22,40 | 6,40 | 11,10 | 17,10 | 22,40 |
| 2,5 | 42,05 | 5115 | 7,90 | 13,20 | 20,30 | 26,30 | 7,40 | 13,90 | 20,10 | 26,40 |
| 3,0 | 53,95 | 6140 | 8,80 | 14,70 | 23,00 | 29,90 | 8,20 | 15,80 | 22,80 | 29,90 |
