Microchannel condenser datasheet T14175N
Technical specifications, dimensions and performance data for the T14175N microchannel condenser model.
Standard Microchannel Condenser RangeTechnical specifications (T14175N)
Looking for microchannel condenser datasheet T14175N? Here you can review the main technical parameters and performance tables in a web format.
| Length (L) [mm] | 1075,0 |
|---|---|
| Height (H) [mm] | 1212,0 |
| MP Tubes (W) [mm] | 25,0 |
| Headers [mm] | 32,0 |
| Fin Pitch [mm] | 2,1 |
| Inlet / Outlet (ø) [mm] | 22,4 / 22,4 |
| Coil weight [Kg] | 17,2 |
| Internal Volume [L] | 3,8 |
| PS [bar] | 45,0 |
| Temp Range [ºC] | -40 / +140 |
Performance data (T14175N)
R410A / R134A
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R410A | R134A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 1,0 | 16,0 | 4390 | 11,5 | 20,1 | 27,2 | 35,1 | 12,6 | 19,6 | 26,4 | 33,2 |
| 1,5 | 24,9 | 6590 | 18,3 | 28,6 | 40,0 | 50,8 | 17,9 | 27,8 | 37,6 | 48,1 |
| 2,0 | 38,1 | 8785 | 23,2 | 37,5 | 51,4 | 65,3 | 22,6 | 35,2 | 47,7 | 62,0 |
| 2,5 | 59,6 | 10980 | 27,7 | 45,3 | 62,0 | 79,0 | 26,8 | 42,0 | 58,8 | 74,7 |
| 3,0 | 85,8 | 13180 | 31,8 | 52,5 | 72,1 | 91,9 | 30,7 | 48,2 | 68,2 | 86,7 |
R290 / R454B
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R290 | R454B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 1,0 | 16,0 | 4390 | 12,0 | 19,8 | 26,7 | 33,7 | 11,0 | 19,0 | 26,2 | 33,7 |
| 1,5 | 24,9 | 6590 | 18,2 | 28,3 | 38,2 | 49,0 | 16,8 | 27,2 | 38,1 | 48,8 |
| 2,0 | 38,1 | 8785 | 23,1 | 35,9 | 48,6 | 63,0 | 21,4 | 34,6 | 48,9 | 62,8 |
| 2,5 | 59,6 | 10980 | 27,5 | 42,9 | 60,0 | 76,1 | 25,5 | 42,5 | 59,1 | 75,8 |
| 3,0 | 85,8 | 13180 | 31,6 | 49,4 | 69,7 | 88,4 | 29,4 | 42,5 | 68,6 | 88,1 |
