Microchannel condenser datasheet T14431N
Technical specifications, dimensions and performance data for the T14431N microchannel condenser model.
Standard Microchannel Condenser RangeTechnical specifications (T14431N)
Looking for microchannel condenser datasheet T14431N? Here you can review the main technical parameters and performance tables in a web format.
| Length (L) [mm] | 2000,0 |
|---|---|
| Height (H) [mm] | 1062,0 |
| MP Tubes (W) [mm] | 25,0 |
| Headers [mm] | 32,0 |
| Fin Pitch [mm] | 2,5 |
| Inlet / Outlet (ø) [mm] | 25,4 / 22,2 |
| Coil weight [kg] | 29,87 |
| Internal volume [dm³] | 5,20 |
| PS [bar] | 35,0 |
| Temp Range [ºC] | -40 / +140 |
Performance data (T14431N)
R410A / R134A
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R410A | R134A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 1,0 | 16,0 | 7373 | 23,0 | 35,5 | 47,7 | 60,0 | 22,2 | 33,7 | 45,2 | 57,2 |
| 1,5 | 25,0 | 11060 | 32,7 | 51,2 | 68,9 | 86,8 | 31,4 | 47,9 | 65,4 | 82,1 |
| 2,0 | 38,1 | 14750 | 42,9 | 65,7 | 88,5 | 111,7 | 39,6 | 61,9 | 83,4 | 104,3 |
| 2,5 | 59,6 | 18435 | 51,6 | 79,2 | 106,8 | 134,9 | 47,0 | 74,0 | 99,1 | 124,6 |
| 3,0 | 85,9 | 22120 | 59,8 | 91,8 | 124,0 | 156,7 | 53,7 | 85,2 | 113,8 | 143,2 |
R290 / R454B
| air velocity [m/s] |
Air Side dP [Pa] |
Flow rate [m3/h] |
R290 | R454B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Δ=10K | Δ=15K | Δ=20K | Δ=25K | Δ=10K | Δ=15K | Δ=20K | Δ=25K | |||
| 1,0 | 16,0 | 7373 | 22,7 | 34,3 | 46,1 | 58,0 | 21,1 | 33,1 | 45,5 | 57,7 |
| 1,5 | 25,0 | 11060 | 32,3 | 49,1 | 66,8 | 83,7 | 30,2 | 48,3 | 65,8 | 83,5 |
| 2,0 | 38,1 | 14750 | 41,0 | 63,7 | 85,6 | 107,3 | 38,4 | 62,0 | 84,6 | 107,5 |
| 2,5 | 59,6 | 18435 | 48,9 | 76,6 | 102,9 | 129,2 | 47,2 | 74,7 | 102,1 | 129,8 |
| 3,0 | 85,9 | 22120 | 57,8 | 88,7 | 118,9 | 149,5 | 54,8 | 86,6 | 118,5 | 150,7 |
